EMS Feature Comparison
Feature | Starter Edition | Basic Edition | Standard Edition | Advanced Edition | Enterprise Edition |
---|---|---|---|---|---|
Safety Data Sheets and GHS Labeling | ✓ | ✓ | ✓ | ✓ | ✓ |
Safety Data Sheets | ✓ | ✓ | ✓ | ✓ | ✓ |
GHS Labels | ✓ | ✓ | ✓ | ✓ | ✓ |
SDS-GHS Mobile Application | ✓ | ✓ | ✓ | ✓ | ✓ |
Chemical Reference Database | ✓ | ✓ | ✓ | ✓ | ✓ |
Chemical Inventory Management | ✓ | ✓ | ✓ | ✓ | |
Chemical Inventory Location Tracking | ✓ | ✓ | ✓ | ✓ | |
Chemical Shipping Documents | ✓ | ✓ | ✓ | ✓ | |
Inventory Mobile Application | ✓ | ✓ | ✓ | ✓ | ✓ |
Project and Task Management | ✓ | ✓ | |||
PDA Support/ Barcode Reader | ✓ | ✓ | ✓ | ✓ | |
Adhoc Reporting | ✓ | ✓ | ✓ | ✓ | ✓ |
Hazardous Waste Management | ✓ | ✓ | ✓ | ||
Waste Tracking | ✓ | ✓ | ✓ | ||
Waste Biennial Reporting | ✓ | ✓ | |||
Hazardous Waste Mobile Application | ✓ | ✓ | ✓ | ||
BioHazardous Waste | ✓ | ✓ | ✓ | ||
Radioisotope Management | ✓ | ✓ | |||
Radioisotope Tracking | ✓ | ✓ | |||
Radioactive Mixed Waste | ✓ | ✓ | |||
Environmental Compliance | ✓ | ✓ | |||
Regulatory Document Reference Library | ✓ | ✓ | |||
OSHA Regulatory Reporting | ✓ | ✓ | |||
Uniform Fire Code Reporting | ✓ | ✓ | |||
Employee Workplace Safety | ✓ | ✓ | |||
Employee Tracking | ✓ | ✓ | ✓ | ✓ | ✓ |
Employee Training | ✓ | ✓ | |||
Incidents & Accidents | ✓ | ✓ | |||
Facility Management | ✓ | ✓ | |||
Permit Tracking | ✓ | ✓ | |||
Industrial Hygiene | ✓ | ✓ | |||
Project Work Orders | ✓ | ✓ | |||
System Configuration & Administration | ✓ | ✓ | |||
Inspections | ✓ | ✓ | |||
Audits | ✓ | ||||
Audits and Inspections iPad Application | ✓ | ||||
Additional EH&S Software Features | ✓ | ||||
Manage Multiple Facilities | ✓ | ✓ | ✓ | ✓ | ✓ |
Real-Time View on Google Maps | ✓ | ✓ | ✓ | ✓ | ✓ |
EMS Pricing | $29 / User / Month | $79 / User / Month | $149 / User / Month | $299 / User / Month | Unlimited Users |
Purchase | Buy Now | Buy Now | Buy Now | Buy Now | Get Quote |
Please Provide Us With Your Contact Information